Project Name | The Collective at One Sophia |
Tenure | 99-year leasehold |
Developer | Sophia Residential Pte Ltd/Sophia Commercial Pte Ltd (CEL Development, Sing-Haiyi Crystal and Ultra Infinity) |
Address | 1 Sophia Road, 228149 |
District | 09 |
No. Of Units | 367 units |
Site Area | Est. 76,617 square feet |
Maximum GFA | Est. 604,578 square feet (56,167 square metres) |
Unit Type | Size | No of Units |
Studio | 431 – 452 sqft | 68 |
1-bedroom | 484 – 549 sqft | 107 |
2-bedroom | 646 – 746 sqft | 158 |
3 Bedroom | 1,023 – 1,249 sqft | 33 |
Book an appointment and view ShowFlat. Alternatively, please fill the form to get a copy of E-Brochure.
We will get back to you as soon as possible.